Sizing chart
XS | S | M | L | XL | |
6 | 8 | 10 | 12 | 14 | |
CHEST | 33" | 34" | 36" | 38" | 42" |
HIGH WAIST | 27" | 28" | 30" | 32" | 35" |
LOW WAIST | 31" | 32" | 34" | 36" | 39" |
HIP | 36" | 37" | 39" | 41" | 45" |
SHOULDER | 13.5" | 14" | 15" | 16" | 17" |
CROTCH | 16.5" | 17" | 18" | 19" | 20.5" |
ARMHOLE | 28" | 28" | 29" | 30" | 31.5" |
We customise sizes. Please email us at info@studiorigu.com.